Siirry offline-tilaan Player FM avulla!
Stroke Rehabilitation Strategies
Manage episode 459986537 series 2094705
Hamza is 3 weeks post-stroke and presents with right-sided hemiparesis. He is able to sit unsupported but struggles to stand and has difficulty walking without assistance. His Brunnstrom stage is III for the right upper extremity and II for the right lower extremity. Which of the following interventions would be most appropriate for this patient to improve his functional mobility and independence?
A) Facilitate weight-bearing on the right lower extremity using assistive devices
B) Move the patient's right lower extremity through PNF patterns
C) Use body-weight-supported treadmill training (BWSTT)
D) Initiate fine motor activities for the right hand to improve hand dexterity
Join the FREE Facebook Group: www.nptegroup.com
348 jaksoa
Manage episode 459986537 series 2094705
Hamza is 3 weeks post-stroke and presents with right-sided hemiparesis. He is able to sit unsupported but struggles to stand and has difficulty walking without assistance. His Brunnstrom stage is III for the right upper extremity and II for the right lower extremity. Which of the following interventions would be most appropriate for this patient to improve his functional mobility and independence?
A) Facilitate weight-bearing on the right lower extremity using assistive devices
B) Move the patient's right lower extremity through PNF patterns
C) Use body-weight-supported treadmill training (BWSTT)
D) Initiate fine motor activities for the right hand to improve hand dexterity
Join the FREE Facebook Group: www.nptegroup.com
348 jaksoa
Kaikki jaksot
×![NPTE Clinical Files | Physical Therapy podcast artwork](https://cdn.player.fm/images/20463099/series/KWnvejjxRe3MHRhw/32.jpg 32w, https://cdn.player.fm/images/20463099/series/KWnvejjxRe3MHRhw/64.jpg 64w, https://cdn.player.fm/images/20463099/series/KWnvejjxRe3MHRhw/128.jpg 128w, https://cdn.player.fm/images/20463099/series/KWnvejjxRe3MHRhw/256.jpg 256w, https://cdn.player.fm/images/20463099/series/KWnvejjxRe3MHRhw/512.jpg 512w)
![NPTE Clinical Files | Physical Therapy podcast artwork](/static/images/64pixel.png)
![NPTE Clinical Files | Physical Therapy podcast artwork](https://cdn.player.fm/images/20463099/series/KWnvejjxRe3MHRhw/32.jpg 32w, https://cdn.player.fm/images/20463099/series/KWnvejjxRe3MHRhw/64.jpg 64w, https://cdn.player.fm/images/20463099/series/KWnvejjxRe3MHRhw/128.jpg 128w, https://cdn.player.fm/images/20463099/series/KWnvejjxRe3MHRhw/256.jpg 256w, https://cdn.player.fm/images/20463099/series/KWnvejjxRe3MHRhw/512.jpg 512w)
![NPTE Clinical Files | Physical Therapy podcast artwork](/static/images/64pixel.png)
![NPTE Clinical Files | Physical Therapy podcast artwork](https://cdn.player.fm/images/20463099/series/KWnvejjxRe3MHRhw/32.jpg 32w, https://cdn.player.fm/images/20463099/series/KWnvejjxRe3MHRhw/64.jpg 64w, https://cdn.player.fm/images/20463099/series/KWnvejjxRe3MHRhw/128.jpg 128w, https://cdn.player.fm/images/20463099/series/KWnvejjxRe3MHRhw/256.jpg 256w, https://cdn.player.fm/images/20463099/series/KWnvejjxRe3MHRhw/512.jpg 512w)
![NPTE Clinical Files | Physical Therapy podcast artwork](/static/images/64pixel.png)
![NPTE Clinical Files | Physical Therapy podcast artwork](https://cdn.player.fm/images/20463099/series/KWnvejjxRe3MHRhw/32.jpg 32w, https://cdn.player.fm/images/20463099/series/KWnvejjxRe3MHRhw/64.jpg 64w, https://cdn.player.fm/images/20463099/series/KWnvejjxRe3MHRhw/128.jpg 128w, https://cdn.player.fm/images/20463099/series/KWnvejjxRe3MHRhw/256.jpg 256w, https://cdn.player.fm/images/20463099/series/KWnvejjxRe3MHRhw/512.jpg 512w)
![NPTE Clinical Files | Physical Therapy podcast artwork](/static/images/64pixel.png)
![NPTE Clinical Files | Physical Therapy podcast artwork](https://cdn.player.fm/images/20463099/series/KWnvejjxRe3MHRhw/32.jpg 32w, https://cdn.player.fm/images/20463099/series/KWnvejjxRe3MHRhw/64.jpg 64w, https://cdn.player.fm/images/20463099/series/KWnvejjxRe3MHRhw/128.jpg 128w, https://cdn.player.fm/images/20463099/series/KWnvejjxRe3MHRhw/256.jpg 256w, https://cdn.player.fm/images/20463099/series/KWnvejjxRe3MHRhw/512.jpg 512w)
![NPTE Clinical Files | Physical Therapy podcast artwork](/static/images/64pixel.png)
![NPTE Clinical Files | Physical Therapy podcast artwork](https://cdn.player.fm/images/20463099/series/KWnvejjxRe3MHRhw/32.jpg 32w, https://cdn.player.fm/images/20463099/series/KWnvejjxRe3MHRhw/64.jpg 64w, https://cdn.player.fm/images/20463099/series/KWnvejjxRe3MHRhw/128.jpg 128w, https://cdn.player.fm/images/20463099/series/KWnvejjxRe3MHRhw/256.jpg 256w, https://cdn.player.fm/images/20463099/series/KWnvejjxRe3MHRhw/512.jpg 512w)
![NPTE Clinical Files | Physical Therapy podcast artwork](/static/images/64pixel.png)
![NPTE Clinical Files | Physical Therapy podcast artwork](https://cdn.player.fm/images/20463099/series/KWnvejjxRe3MHRhw/32.jpg 32w, https://cdn.player.fm/images/20463099/series/KWnvejjxRe3MHRhw/64.jpg 64w, https://cdn.player.fm/images/20463099/series/KWnvejjxRe3MHRhw/128.jpg 128w, https://cdn.player.fm/images/20463099/series/KWnvejjxRe3MHRhw/256.jpg 256w, https://cdn.player.fm/images/20463099/series/KWnvejjxRe3MHRhw/512.jpg 512w)
![NPTE Clinical Files | Physical Therapy podcast artwork](/static/images/64pixel.png)
Tervetuloa Player FM:n!
Player FM skannaa verkkoa löytääkseen korkealaatuisia podcasteja, joista voit nauttia juuri nyt. Se on paras podcast-sovellus ja toimii Androidilla, iPhonela, ja verkossa. Rekisteröidy sykronoidaksesi tilaukset laitteiden välillä.